Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Company | $34,608 - $81,878 | ||||
| Contract | $38,217 - $76,731 | ||||
| Government - Federal | $38,067 - $85,761 | ||||
| Other Organization | $34,758 - $79,146 | ||||
| Private Practice/Firm | $30,481 - $66,998 | ||||
| Government - State & Local | $30,606 - $78,706 | ||||
| Non-Profit Organization | $36,926 - $81,990 | ||||
| College / University | $30,994 - $56,563 | ||||
| Self-Employed | $32,500 - $117,500 | ||||
| Hospital | $36,525 - $71,546 | ||||
| School / School District | $34,000 - $58,958 | ||||
| Foundation / Trust | $40,000 - $73,500 | ||||
| Franchise | $25,000 - $57,705 | ||||
Country: United States | Currency: USD | Updated: 5 Feb 2012 | Individuals Reporting: 2,217 | |||||



