Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $51,690 - $101,846 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | $70,000 - $98,264 | ||||
| Master of Science (MS), Computer Science (CS) | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Computer Science (CS) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Information Technology (IT) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Computer Science (CS) | n/a | Not enough data | |||
| Master of Science (MS), Electrical and Computer Engineering (ECE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Economics | n/a | Not enough data | |||
| Master of Arts (MA), Computer Science (CS) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 1 Feb 2012 | Individuals Reporting: 50 | |||||



