School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Ferris State University | $47,371 - $78,706 | ||||
| Ohio State University (OSU) | $62,035 - $100,127 | ||||
| LeTourneau University | $67,407 - $81,890 | ||||
| Weber State University | n/a | Not enough data | |||
| Pennsylvania College Of Technology | n/a | Not enough data | |||
| Utah State University | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 3 Feb 2012 | Individuals Reporting: 87 | |||||



