- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| University of Alabama at Birmingham (UAB) | $36,613 - $129,215 |
|---|---|
| Regions Financial Corporation | $30,688 - $79,660 |
| Southern Company | $43,020 - $101,458 |
| Bbva Compass | $32,250 - $134,861 |
| Regions Bank | $23,008 - $80,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $39,902 - $72,429 |
|---|---|
| Associate's Degree | $35,020 - $58,773 |
| Master of Business Administration (MBA) | $53,030 - $91,793 |
| Bachelor of Science (BS / BSc), Accounting | $46,777 - $77,347 |
| Doctorate (PhD) | $50,003 - $90,573 |
Female
51%
|
Male
49%
|
||||
| Salary: | $35,564 - $61,459 | $44,747 - $79,759 | |||
| Years of Experience |
|
![]() |