UnitedHealth Group Median Bonus by Job
Job | Average |
---|---|
Senior Business Analyst | $4,015 |
Senior Financial Analyst | $2,417 |
Healthcare Consultant | $5,074 |
Project Manager, Information Technology (IT) | $5,716 |
Senior Project Manager, IT | $7,534 |
Nurse Case Manager | $701 |
Director of Operations | $16,654 |
UnitedHealth Group Median Bonus by Job
Job | Average | $0$17K | |||
---|---|---|---|---|---|
Senior Business Analyst 34 profiles | $4,015 | ||||
Senior Financial Analyst 21 profiles | $2,417 | ||||
Healthcare Consultant 21 profiles | $5,074 | ||||
Project Manager, Information Technology (IT) 18 profiles | $5,716 | ||||
Senior Project Manager, IT 17 profiles | $7,534 | ||||
Nurse Case Manager 15 profiles | $701 | ||||
Director of Operations 13 profiles | $16,654 | ||||
|
Find out more about pay at UnitedHealth Group