UnitedHealth Group Average Salaries in Minnetonka, MN
Job | Average |
---|---|
Senior Business Analyst | $61,994 |
Senior Financial Analyst | $59,252 |
Financial Consultant | $61,860 |
Procurement Specialist | $63,543 |
Web Content Manager | $76,446 |
Financial Analyst | $55,049 |
Bilingual Customer Service Representative | $36,028 |
UnitedHealth Group Average Salaries in Minnetonka, MN
Job | Average | MinMax | |||
---|---|---|---|---|---|
Senior Business Analyst 4 profiles | $61,994 | $48K$78K | |||
Senior Financial Analyst 4 profiles | $59,252 | $47K$73K | |||
Financial Consultant 3 profiles | $61,860 | $41K$86K | |||
Procurement Specialist 2 profiles | $63,543 | $45K$90K | |||
Web Content Manager 2 profiles | $76,446 | $58K$101K | |||
Financial Analyst 2 profiles | $55,049 | $44K$68K | |||
$36,028 | $28K$46K | ||||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at UnitedHealth Group