- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| University of Phoenix (UOP) | $40,581 - $96,589 |
|---|---|
| Webster University | $35,812 - $98,633 |
| Villanova University | $43,692 - $96,146 |
| DeVry University Keller Graduate School of Management | $35,842 - $91,792 |
| Capella University | $42,803 - $94,228 |
| Popular Companies | Salary Range |
| U.S. Army | $41,106 - $108,234 |
|---|---|
| Automatic Data Processing, Inc. (ADP) | $36,492 - $109,482 |
| Paychex, Inc. | $51,350 - $56,707 |
| U.S. Air Force (USAF) | $39,663 - $67,802 |
| Comcast Cable, Inc. | $58,958 - $85,223 |
| Popular Cities | Salary Range |
| Houston, Texas | $40,806 - $95,454 |
|---|---|
| Chicago, Illinois | $39,313 - $98,411 |
| Atlanta, Georgia | $41,035 - $96,179 |
| New York, New York | $43,156 - $113,820 |
| Dallas, Texas | $41,455 - $99,131 |
Female
82%
|
Male
18%
|
||||
| Salary: | $47,966 - $73,773 | $49,578 - $81,395 | |||