- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| University of Phoenix (UOP) | $40,854 - $120,221 |
|---|---|
| DeVry University Keller Graduate School of Management | $40,555 - $111,667 |
| University of Michigan - Ann Arbor | $56,068 - $162,769 |
| University of Phoenix - Phoenix, AZ | $40,946 - $112,396 |
| Webster University | $40,147 - $116,413 |
| Popular Companies | Salary Range |
| J.P. Morgan Chase & Co. (JPMCC) | $34,074 - $130,887 |
|---|---|
| The Boeing Company | $58,427 - $136,930 |
| Hewlett-Packard Company | $60,782 - $154,368 |
| International Business Machines (IBM) Corp. | $67,303 - $147,102 |
| Bank of America Corp. (BOFA) | $39,249 - $125,981 |
| Popular Cities | Salary Range |
| New York, New York | $51,767 - $165,076 |
|---|---|
| Chicago, Illinois | $48,353 - $147,838 |
| Houston, Texas | $49,071 - $144,127 |
| Atlanta, Georgia | $46,182 - $136,229 |
| Dallas, Texas | $47,368 - $143,153 |
Female
39%
|
Male
61%
|
||||
| Salary: | $50,454 - $91,539 | $63,934 - $116,639 | |||