Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $47,957 - $102,224 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | $52,000 - $113,212 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Management Information Systems (MIS) | n/a | Not enough data | |||
| Master of Science (MS), Software Engineering | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Management Information Systems (MIS) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Information Systems (CIS) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 6 Feb 2012 | Individuals Reporting: 43 | |||||



