School Attended | National Hourly Rate Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $16 | $32 | $48 |
|---|---|---|---|---|---|
| Pennsylvania State University (PSU) | $20.55 - $40.05 | ||||
| California Polytechnic State University, San Luis Obispo (CalPoly) | $18.49 - $43.69 | ||||
| University of Illinois at Urbana-Champaign (UIUC) | $14.79 - $47.68 | ||||
| North Carolina State University (NCSU) | $24.19 - $31.74 | ||||
| New Jersey Institute of Technology (NJIT) | $20.50 - $33.61 | ||||
| Purdue University | $24.31 - $31.66 | ||||
| University of Washington (UW) | $25.49 - $39.52 | ||||
Country: United States | Currency: USD | Updated: 6 Feb 2012 | Individuals Reporting: 561 | |||||



