Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $50,433 - $141,246 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | $54,660 - $128,802 | ||||
| Master of Science (MS), Computer Science (CS) | $53,950 - $111,717 | ||||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | n/a | Not enough data | |||
| Doctorate (PhD) | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Management Information Systems (MIS) | n/a | Not enough data | |||
| Master of Science (MS), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Master of Computer Applications (MCA), Computer Science (CS) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Information Systems (CIS) | n/a | Not enough data | |||
| Master of Computer Science (MCS), Computer Science (CS) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 1 Jun 2012 | Individuals Reporting: 69 | |||||



