School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $90K | $180K | $270K |
|---|---|---|---|---|---|
| New York University (NYU) | $79,354 - $142,431 | ||||
| University of Southern California (USC) | $70,750 - $254,341 | ||||
| University of Pennsylvania | $88,437 - $122,084 | ||||
| Boston University | n/a | Not enough data | |||
| University of Detroit Mercy (UDM) | n/a | Not enough data | |||
| University of Michigan | n/a | Not enough data | |||
| Ohio State University (OSU) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 7 Feb 2012 | Individuals Reporting: 135 | |||||



