School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $19K | $38K | $57K |
|---|---|---|---|---|---|
| New York University (NYU) | $38,884 - $48,781 | ||||
| Yale University | $46,452 - $55,000 | ||||
| Columbia University | n/a | Not enough data | |||
| Boston University | n/a | Not enough data | |||
| University of Southern California (USC) | n/a | Not enough data | |||
| Northwestern University | n/a | Not enough data | |||
| Syracuse University | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 1 Feb 2012 | Individuals Reporting: 115 | |||||



