Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $44,114 - $79,773 | ||||
| Master of Science (MS), Electrical Engineering (EE) | $55,387 - $107,000 | ||||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $34,500 - $72,514 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | $52,851 - $77,792 | ||||
| Bachelor of Science (BS / BSc), Electronics Engineering Technology (EET) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electrical and Computer Engineering (ECE) | n/a | Not enough data | |||
| Doctorate (PhD) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Engineering | n/a | Not enough data | |||
| Master of Science (MS), Electrical and Computer Engineering (ECE) | n/a | Not enough data | |||
| Master of Science (MS), Computer Engineering (CE) | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 1 Feb 2012 | Individuals Reporting: 78 | |||||



