Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $120K | $240K | $360K |
|---|---|---|---|---|---|
| Bachelor's Degree | $29,646 - $349,049 | ||||
| Bachelor of Science in Nursing (BSN) | n/a | Not enough data | |||
| Master of Public Health (MPH), Public Health (PH) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Health Sciences | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Health Education | n/a | Not enough data | |||
| Master of Science in Nursing (MSN) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Public Health (PH) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Health Education Teaching | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Health Services Administration | n/a | Not enough data | |||
| Master of Public Health (MPH), Health Education | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 3 Feb 2012 | Individuals Reporting: 47 | |||||



