School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $33K | $66K | $99K |
|---|---|---|---|---|---|
| Pennsylvania State University (PSU) | $70,000 - $98,500 | ||||
| Devry University | n/a | Not enough data | |||
| California University of Pennsylvania (Cal U) | n/a | Not enough data | |||
| Shippensburg University of Pennsylvania | n/a | Not enough data | |||
| Osmania University | n/a | Not enough data | |||
| Illinois Institute of Technology (IIT) | n/a | Not enough data | |||
| Strayer University | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 4 Feb 2012 | Individuals Reporting: 85 | |||||



