School Attended | National Hourly Rate Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $9 | $18 | $27 |
|---|---|---|---|---|---|
| Brooks Institute | $11.89 - $24.42 | ||||
| Art Institute of Pittsburgh | n/a | Not enough data | |||
| Full Sail University | n/a | Not enough data | |||
| University of California, Berkeley | n/a | Not enough data | |||
| Arizona State University (ASU) | n/a | Not enough data | |||
| Minnesota West Community & Technical College | n/a | Not enough data | |||
| University of Arizona | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 6 Feb 2012 | Individuals Reporting: 153 | |||||



