Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $90K | $180K | $270K |
|---|---|---|---|---|---|
| Hospital | $58,882 - $217,092 | ||||
| Non-Profit Organization | $95,356 - $219,599 | ||||
| Government - State & Local | $108,029 - $206,008 | ||||
| Private Practice/Firm | $55,369 - $197,972 | ||||
| Company | $84,824 - $223,008 | ||||
| Self-Employed | $87,359 - $250,142 | ||||
| Government - Federal | $96,547 - $202,194 | ||||
| College / University | $43,000 - $202,261 | ||||
| Other Organization | $140,000 - $235,832 | ||||
| Fellowship | $31,250 - $177,465 | ||||
| School / School District | n/a | Not enough data | |||
| Foundation / Trust | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 6 Feb 2012 | Individuals Reporting: 544 | |||||



