Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Doctorate (PhD) | $44,142 - $114,559 | ||||
| Bachelor's Degree | $31,895 - $89,210 | ||||
| Doctorate (PhD), Chemistry | $52,402 - $114,783 | ||||
| Bachelor of Science (BS / BSc), Chemistry | $36,981 - $94,324 | ||||
| Bachelor of Science (BS / BSc), Biology | $29,730 - $86,554 | ||||
| Master of Science (MS), Chemistry | $43,341 - $97,906 | ||||
| Doctorate (PhD), Physics | $42,834 - $118,359 | ||||
| Doctorate (PhD), Electrical Engineering (EE) | $54,248 - $124,822 | ||||
| Doctorate (PhD), Computer Science (CS) | $82,173 - $129,068 | ||||
| Bachelor of Science (BS / BSc), Biochemistry (BCH) | $33,487 - $100,641 | ||||
| Doctorate (PhD), Chemical Engineering | $29,361 - $102,129 | ||||
| Doctor of Philosophy (PhD), Chemistry | $39,500 - $110,396 | ||||
| Master of Science (MS), Biology | $45,338 - $100,334 | ||||
| Bachelor of Arts (BA), Biology | $38,639 - $92,203 | ||||
| Doctorate (PhD), Organic Chemistry | $31,562 - $123,650 | ||||
| Doctor of Philosophy (PhD), Physics | $48,479 - $119,841 | ||||
| Doctorate (PhD), Biochemistry (BCH) | $39,149 - $98,043 | ||||
| Bachelor of Science (BS / BSc), Chemical Engineering | $53,327 - $107,769 | ||||
| Doctorate (PhD), Microbiology | $54,495 - $121,000 | ||||
| Doctorate (PhD), Neuroscience | $38,500 - $120,000 | ||||
| Doctorate (PhD), Biochemistry & Molecular Biology | $41,000 - $100,000 | ||||
| Doctorate (PhD), Materials Science & Engineering | $30,913 - $123,012 | ||||
| Doctorate (PhD), Pharmaceutical Sciences (PS) | $58,197 - $118,289 | ||||
| Doctorate (PhD), Molecular Biology | $30,639 - $132,126 | ||||
| Doctorate (PhD), Mechanical Engineering (ME) | $59,590 - $125,360 | ||||
| Bachelor of Science (BS / BSc), Physics | $35,745 - $100,808 | ||||
| Doctor of Philosophy (PhD), Chemical Engineering | $25,532 - $146,807 | ||||
| Doctorate (PhD), Biology | $30,425 - $132,126 | ||||
| Master of Science (MS), Biotechnology | $30,791 - $102,309 | ||||
| Doctorate (PhD), Immunology | $42,159 - $119,195 | ||||
Country: United States | Currency: USD | Updated: 3 Feb 2012 | Individuals Reporting: 1,248 | |||||



