Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $47,881 - $85,692 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | $49,030 - $87,064 | ||||
| Master of Science (MS), Civil Engineering (CE) | $48,775 - $88,662 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | $46,657 - $72,507 | ||||
| Master of Engineering (MEng / ME), Civil Engineering (CE) | $51,889 - $88,591 | ||||
| Master of Civil Engineering (MCE), Civil Engineering (CE) | $46,837 - $75,334 | ||||
| Bachelor of Science (BS / BSc), Architectural Engineering | $48,516 - $73,036 | ||||
| Doctorate (PhD) | $46,978 - $112,984 | ||||
| Bachelor of Science (BS / BSc), Civil and Environmental Engineering | $43,821 - $72,040 | ||||
| Master of Science (MS), Structural Engineering (SE) | $47,875 - $87,000 | ||||
| Master of Science (MS), Civil and Environmental Engineering | $45,615 - $76,277 | ||||
| Bachelor of Science (BS / BSc), Aerospace Engineering | $55,705 - $113,235 | ||||
| Master of Engineering (MEng / ME) | $53,319 - $82,434 | ||||
| Doctorate (PhD), Civil Engineering (CE) | $58,175 - $112,782 | ||||
| Bachelor of Engineering (BEng / BE) | $40,134 - $82,425 | ||||
| Master of Science (MS), Mechanical Engineering (ME) | $51,664 - $109,443 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $47,500 - $99,000 | ||||
| Master of Engineering (MEng / ME), Structural Engineering (SE) | $37,095 - $73,764 | ||||
| Master of Science (MS), Engineering | $47,915 - $101,806 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | $40,851 - $88,835 | ||||
| Bachelor of Engineering (BEng / BE), Architectural Engineering | $25,532 - $74,762 | ||||
| Bachelor of Science (BS / BSc), Engineering | $848 - $82,249 | ||||
| Bachelor of Engineering (BEng / BE), Civil and Environmental Engineering | $49,495 - $56,375 | ||||
| Master of Science (MS), Architectural Engineering | $52,439 - $58,958 | ||||
| Bachelor of Science (BS / BSc), Structural Engineering (SE) | $62,059 - $83,576 | ||||
| Doctor of Philosophy (PhD), Civil Engineering (CE) | $50,050 - $90,000 | ||||
| Master of Civil Engineering (MCE), Structural | $50,421 - $76,302 | ||||
| Master's Degree, Civil Engineering (CE) | $57,975 - $68,394 | ||||
| Master of Civil Engineering (MCE), Structural Engineering (SE) | $60,122 - $75,000 | ||||
| Master of Science (MS), Aerospace Engineering | $50,149 - $62,750 | ||||
Country: United States | Currency: USD | Updated: 3 Feb 2012 | Individuals Reporting: 1,061 | |||||



