Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Company | $48,661 - $89,451 | ||||
| Private Practice/Firm | $48,043 - $85,235 | ||||
| Government - State & Local | $48,833 - $145,437 | ||||
| Government - Federal | $53,117 - $119,195 | ||||
| College / University | $27,181 - $61,277 | ||||
| Contract | $48,980 - $100,000 | ||||
| Self-Employed | $32,500 - $142,500 | ||||
| Other Organization | $50,684 - $106,523 | ||||
| Non-Profit Organization | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 3 Feb 2012 | Individuals Reporting: 1,847 | |||||



