School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $28K | $56K | $84K |
|---|---|---|---|---|---|
| University of Phoenix (UOP) | $28,188 - $81,698 | ||||
| University of New Orleans (UNO) | $35,133 - $37,254 | ||||
| Portland State University (PSU) | n/a | Not enough data | |||
| Tusculum College | n/a | Not enough data | |||
| University of Oklahoma | n/a | Not enough data | |||
| Rider University | n/a | Not enough data | |||
| Kennesaw State University | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 9 Feb 2012 | Individuals Reporting: 170 | |||||



