- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Schlumberger | $55,521 - $128,715 |
|---|---|
| Shell Oil Company | $50,868 - $198,161 |
| British Petroleum (BP) | $64,761 - $162,949 |
| National Oilwell Varco | $41,066 - $96,457 |
| Chevron Corporation | $49,806 - $181,734 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $48,502 - $88,318 |
|---|---|
| Master of Business Administration (MBA) | $62,273 - $111,039 |
| Associate's Degree | $40,282 - $68,901 |
| Doctorate (PhD) | $77,934 - $124,513 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $67,897 - $102,692 |
Female
46%
|
Male
54%
|
||||
| Salary: | $41,280 - $71,962 | $54,275 - $100,992 | |||
| Years of Experience |
|
![]() |