Best Community Colleges in Indiana by Salary Potential
You deserve to earn more money. Learn more about Indiana’s best two-year colleges for associate degrees by earning potential.
Rank | School Name | School Sector | Early Career Pay | Mid-Career Pay | % High Meaning | % STEM Degrees |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$52,400 | Mid-Career Pay:$74,700 | % High Meaning:61% | % STEM Degrees:7% |
Rank:2 | School Name:![]() | School Sector:Public | Early Career Pay:$51,300 | Mid-Career Pay:$72,500 | % High Meaning:- | % STEM Degrees:4% |
Rank:3 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$49,300 | Mid-Career Pay:$70,700 | % High Meaning:- | % STEM Degrees:9% |
Rank:3 | School Name:![]() | School Sector:Public | Early Career Pay:$46,800 | Mid-Career Pay:$70,700 | % High Meaning:61% | % STEM Degrees:16% |
Rank:5 | School Name:![]() | School Sector:Public | Early Career Pay:$50,700 | Mid-Career Pay:$70,500 | % High Meaning:74% | % STEM Degrees:8% |
Rank:6 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$50,000 | Mid-Career Pay:$70,100 | % High Meaning:88% | % STEM Degrees:3% |
Rank:7 | School Name:![]() | School Sector:Public | Early Career Pay:$44,900 | Mid-Career Pay:$69,400 | % High Meaning:59% | % STEM Degrees:42% |
Rank:8 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$45,500 | Mid-Career Pay:$68,500 | % High Meaning:- | % STEM Degrees:19% |
Rank:9 | School Name:![]() | School Sector:Public | Early Career Pay:$43,000 | Mid-Career Pay:$67,100 | % High Meaning:58% | % STEM Degrees:18% |
Rank:10 | School Name:![]() | School Sector:Public | Early Career Pay:$45,500 | Mid-Career Pay:$65,600 | % High Meaning:56% | % STEM Degrees:15% |
Rank:11 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$44,800 | Mid-Career Pay:$64,200 | % High Meaning:55% | % STEM Degrees:9% |
Rank:12 | School Name:![]() | School Sector:Public | Early Career Pay:$45,000 | Mid-Career Pay:$63,300 | % High Meaning:82% | % STEM Degrees:9% |
Rank:13 | School Name:![]() | School Sector:Public | Early Career Pay:$43,200 | Mid-Career Pay:$62,400 | % High Meaning:55% | % STEM Degrees:3% |
Rank:14 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$42,200 | Mid-Career Pay:$61,900 | % High Meaning:57% | % STEM Degrees:30% |
Rank:15 | School Name:![]() | School Sector:Public | Early Career Pay:$41,300 | Mid-Career Pay:$61,000 | % High Meaning:51% | % STEM Degrees:9% |
Rank:16 | School Name:![]() | School Sector:Public | Early Career Pay:$43,100 | Mid-Career Pay:$60,700 | % High Meaning:63% | % STEM Degrees:5% |
Rank:17 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$42,100 | Mid-Career Pay:$60,500 | % High Meaning:- | % STEM Degrees:2% |
Rank:18 | School Name:![]() | School Sector:Public | Early Career Pay:$40,800 | Mid-Career Pay:$58,500 | % High Meaning:62% | % STEM Degrees:6% |
Rank:19 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$36,800 | Mid-Career Pay:$55,700 | % High Meaning:- | % STEM Degrees:0% |
Indiana has a robust community college system. The Hoosier state has 16 2-year colleges, and Payscale’s College Salary Report can help you identify community colleges with the highest-paid graduates. This list provides information about the best 2-year Hoosier State colleges by earning potential.
Purdue University is a well-ranked four-year college, but they also grant associate degrees as well. Alumni who earn associate degrees from Purdue University are among the highest-paid 2-year college graduates in Indiana. About half of associate degrees granted at Purdue are STEM degrees.
Indiana’s main industries for employment are Agriculture, Manufacturing, Mining and Steel-making, but two of the top employers are in education and healthcare: Indiana University Medical Center and Purdue University.