Best Community Colleges in Indiana by Salary Potential
You deserve to earn more money. Learn more about Indiana’s best two-year colleges for associate degrees by earning potential.
Rank | School Name | School Sector | Early Career Pay | Mid-Career Pay | % High Meaning | % STEM Degrees |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$58,900 | Mid-Career Pay:$83,800 | % High Meaning:57% | % STEM Degrees:5% |
Rank:2 | School Name:![]() | School Sector:Public | Early Career Pay:$56,100 | Mid-Career Pay:$79,800 | % High Meaning:- | % STEM Degrees:4% |
Rank:3 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$56,000 | Mid-Career Pay:$79,000 | % High Meaning:- | % STEM Degrees:5% |
Rank:4 | School Name:![]() | School Sector:Public | Early Career Pay:$55,900 | Mid-Career Pay:$78,400 | % High Meaning:72% | % STEM Degrees:7% |
Rank:5 | School Name:![]() | School Sector:Public | Early Career Pay:$52,700 | Mid-Career Pay:$77,700 | % High Meaning:63% | % STEM Degrees:16% |
Rank:6 | School Name:![]() | School Sector:Public | Early Career Pay:$50,000 | Mid-Career Pay:$76,900 | % High Meaning:59% | % STEM Degrees:43% |
Rank:6 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$52,900 | Mid-Career Pay:$76,900 | % High Meaning:- | % STEM Degrees:9% |
Rank:8 | School Name:![]() | School Sector:Public | Early Career Pay:$48,100 | Mid-Career Pay:$74,600 | % High Meaning:61% | % STEM Degrees:19% |
Rank:9 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$49,800 | Mid-Career Pay:$72,100 | % High Meaning:52% | % STEM Degrees:8% |
Rank:10 | School Name:![]() | School Sector:Public | Early Career Pay:$49,100 | Mid-Career Pay:$70,400 | % High Meaning:64% | % STEM Degrees:18% |
Rank:11 | School Name:![]() | School Sector:Public | Early Career Pay:$48,600 | Mid-Career Pay:$70,200 | % High Meaning:54% | % STEM Degrees:3% |
Rank:12 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$48,400 | Mid-Career Pay:$69,600 | % High Meaning:54% | % STEM Degrees:26% |
Rank:13 | School Name:![]() | School Sector:Public | Early Career Pay:$50,100 | Mid-Career Pay:$69,300 | % High Meaning:85% | % STEM Degrees:10% |
Rank:14 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$47,800 | Mid-Career Pay:$69,200 | % High Meaning:- | % STEM Degrees:3% |
Rank:15 | School Name:![]() | School Sector:Public | Early Career Pay:$49,000 | Mid-Career Pay:$68,200 | % High Meaning:61% | % STEM Degrees:6% |
Rank:16 | School Name:![]() | School Sector:Public | Early Career Pay:$46,200 | Mid-Career Pay:$67,900 | % High Meaning:58% | % STEM Degrees:6% |
Rank:17 | School Name:![]() | School Sector:Public | Early Career Pay:$46,100 | Mid-Career Pay:$67,400 | % High Meaning:- | % STEM Degrees:7% |
Indiana has a robust community college system. The Hoosier state has 16 2-year colleges, and Payscale’s College Salary Report can help you identify community colleges with the highest-paid graduates. This list provides information about the best 2-year Hoosier State colleges by earning potential.
Purdue University is a well-ranked four-year college, but they also grant associate degrees as well. Alumni who earn associate degrees from Purdue University are among the highest-paid 2-year college graduates in Indiana. About half of associate degrees granted at Purdue are STEM degrees.
Indiana’s main industries for employment are Agriculture, Manufacturing, Mining and Steel-making, but two of the top employers are in education and healthcare: Indiana University Medical Center and Purdue University.