Best Community Colleges in Wisconsin by Salary Potential
Looking to expand your career opportunities but lack time? Check out Wisconsin’s top two-year colleges by earning potential and earn a degree that pays.
Rank | School Name | School Sector | Early Career Pay | Mid-Career Pay | % High Meaning | % STEM Degrees |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$58,800 | Mid-Career Pay:$82,000 | % High Meaning:74% | % STEM Degrees:3% |
Rank:2 | School Name:![]() | School Sector:Public | Early Career Pay:$53,800 | Mid-Career Pay:$78,000 | % High Meaning:- | % STEM Degrees:8% |
Rank:3 | School Name:![]() | School Sector:Public | Early Career Pay:$52,600 | Mid-Career Pay:$76,300 | % High Meaning:55% | % STEM Degrees:5% |
Rank:4 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$50,200 | Mid-Career Pay:$75,200 | % High Meaning:- | % STEM Degrees:5% |
Rank:5 | School Name:![]() | School Sector:Public | Early Career Pay:$52,400 | Mid-Career Pay:$73,000 | % High Meaning:54% | % STEM Degrees:7% |
Rank:6 | School Name:![]() | School Sector:Private not-for-profit | Early Career Pay:$46,600 | Mid-Career Pay:$72,100 | % High Meaning:57% | % STEM Degrees:4% |
Rank:7 | School Name:![]() | School Sector:Public | Early Career Pay:$50,800 | Mid-Career Pay:$71,500 | % High Meaning:64% | % STEM Degrees:0% |
Rank:8 | School Name:![]() | School Sector:Public | Early Career Pay:$52,100 | Mid-Career Pay:$71,000 | % High Meaning:57% | % STEM Degrees:6% |
Rank:8 | School Name:![]() | School Sector:Public | Early Career Pay:$51,400 | Mid-Career Pay:$71,000 | % High Meaning:59% | % STEM Degrees:2% |
Rank:10 | School Name:![]() | School Sector:Public | Early Career Pay:$51,300 | Mid-Career Pay:$70,800 | % High Meaning:56% | % STEM Degrees:3% |
Rank:10 | School Name:![]() | School Sector:Public | Early Career Pay:$51,100 | Mid-Career Pay:$70,800 | % High Meaning:57% | % STEM Degrees:4% |
Rank:12 | School Name:![]() | School Sector:Public | Early Career Pay:$47,200 | Mid-Career Pay:$70,500 | % High Meaning:- | % STEM Degrees:10% |
Rank:13 | School Name:![]() | School Sector:Public | Early Career Pay:$49,500 | Mid-Career Pay:$70,400 | % High Meaning:58% | % STEM Degrees:4% |
Rank:13 | School Name:![]() | School Sector:Public | Early Career Pay:$49,400 | Mid-Career Pay:$70,400 | % High Meaning:49% | % STEM Degrees:5% |
Rank:15 | School Name:![]() | School Sector:Public | Early Career Pay:$50,700 | Mid-Career Pay:$70,200 | % High Meaning:56% | % STEM Degrees:5% |
Rank:16 | School Name:![]() | School Sector:Public | Early Career Pay:$50,800 | Mid-Career Pay:$69,000 | % High Meaning:55% | % STEM Degrees:7% |
Rank:17 | School Name:![]() | School Sector:Public | Early Career Pay:$49,700 | Mid-Career Pay:$68,900 | % High Meaning:59% | % STEM Degrees:3% |
Rank:18 | School Name:![]() | School Sector:Public | Early Career Pay:$51,100 | Mid-Career Pay:$68,800 | % High Meaning:57% | % STEM Degrees:5% |
Rank:19 | School Name:![]() | School Sector:Public | Early Career Pay:$45,400 | Mid-Career Pay:$68,400 | % High Meaning:47% | % STEM Degrees:16% |
Rank:20 | School Name:![]() | School Sector:Public | Early Career Pay:$51,300 | Mid-Career Pay:$67,900 | % High Meaning:53% | % STEM Degrees:5% |
Rank:21 | School Name:![]() | School Sector:Public | Early Career Pay:$50,100 | Mid-Career Pay:$67,600 | % High Meaning:63% | % STEM Degrees:5% |
Rank:22 | School Name:![]() | School Sector:Public | Early Career Pay:$44,800 | Mid-Career Pay:$64,100 | % High Meaning:55% | % STEM Degrees:5% |
This year, Payscale has salary data for graduates with associate degrees from a number of public two-year colleges in the Badger State, making it easy to find a community college that fits your program needs and also has high earning potential.
Milwaukee Area Technical College, home of the Stormers, is the largest school. Blackhawk Technical College is the smallest, with only about 2,700 students. Though small, Lakeshore Technical College awards the highest percentage of STEM degrees (about 20 percent). Only about 11 percent of associate degrees from Northcentral Technical College and Moraine Park Technical College are STEM subjects.
Agricultural, manufacturing, and energy are some of the major industries in the state. Graduates with associate degrees go on to work for employers like University of Wisconsin – Madison, Epic Systems Corp, and Kraft Foods.