Best Colleges in Oklahoma by Salary Potential
Are you ready to earn your bachelor’s degree? Find out what to expect in terms of earning potential with this list of Oklahoma colleges ranked by highest-paid graduates.
Rank | School Name | School Type | Early Career Pay | Mid-Career Pay | % High Meaning | % STEM Degrees |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | School Type:Private School, Religious, Research University, For Sports Fans | Early Career Pay:$64,200 | Mid-Career Pay:$110,300 | % High Meaning:47% | % STEM Degrees:38% |
Rank:2 | School Name:![]() | School Type:State School | Early Career Pay:$61,900 | Mid-Career Pay:$107,000 | % High Meaning:- | % STEM Degrees:4% |
Rank:3 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$59,000 | Mid-Career Pay:$105,300 | % High Meaning:52% | % STEM Degrees:22% |
Rank:4 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$56,600 | Mid-Career Pay:$105,000 | % High Meaning:55% | % STEM Degrees:25% |
Rank:5 | School Name:![]() | School Type:State School | Early Career Pay:$51,200 | Mid-Career Pay:$98,000 | % High Meaning:67% | % STEM Degrees:6% |
Rank:6 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$53,700 | Mid-Career Pay:$93,800 | % High Meaning:58% | % STEM Degrees:29% |
Rank:7 | School Name:![]() | School Type:Private School, Religious, For Sports Fans | Early Career Pay:$50,600 | Mid-Career Pay:$91,700 | % High Meaning:57% | % STEM Degrees:11% |
Rank:8 | School Name:![]() | School Type:State School | Early Career Pay:$55,100 | Mid-Career Pay:$88,200 | % High Meaning:56% | % STEM Degrees:12% |
Rank:9 | School Name:![]() | School Type:State School | Early Career Pay:$47,000 | Mid-Career Pay:$88,000 | % High Meaning:51% | % STEM Degrees:15% |
Rank:10 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$53,000 | Mid-Career Pay:$87,500 | % High Meaning:65% | % STEM Degrees:4% |
Rank:11 | School Name:![]() | School Type:State School | Early Career Pay:$49,400 | Mid-Career Pay:$87,200 | % High Meaning:56% | % STEM Degrees:12% |
Rank:12 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$50,100 | Mid-Career Pay:$85,400 | % High Meaning:63% | % STEM Degrees:5% |
Rank:13 | School Name:![]() | School Type:State School | Early Career Pay:$48,900 | Mid-Career Pay:$83,600 | % High Meaning:56% | % STEM Degrees:9% |
Rank:14 | School Name:![]() | School Type:State School | Early Career Pay:$48,800 | Mid-Career Pay:$82,800 | % High Meaning:65% | % STEM Degrees:5% |
Rank:15 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$48,200 | Mid-Career Pay:$82,000 | % High Meaning:62% | % STEM Degrees:4% |
Rank:16 | School Name:![]() | School Type:State School | Early Career Pay:$46,400 | Mid-Career Pay:$81,400 | % High Meaning:55% | % STEM Degrees:8% |
Rank:17 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$47,900 | Mid-Career Pay:$80,900 | % High Meaning:62% | % STEM Degrees:10% |
Rank:18 | School Name:![]() | School Type:State School | Early Career Pay:$48,900 | Mid-Career Pay:$80,400 | % High Meaning:58% | % STEM Degrees:8% |
Rank:19 | School Name:![]() | School Type:State School | Early Career Pay:$47,800 | Mid-Career Pay:$78,100 | % High Meaning:67% | % STEM Degrees:11% |
Rank:20 | School Name:![]() | School Type:State School | Early Career Pay:$45,500 | Mid-Career Pay:$77,400 | % High Meaning:47% | % STEM Degrees:10% |
Rank:21 | School Name:![]() | School Type:State School | Early Career Pay:$45,900 | Mid-Career Pay:$76,200 | % High Meaning:61% | % STEM Degrees:10% |
Rank:22 | School Name:![]() | School Type:Liberal Arts School, State School | Early Career Pay:$41,400 | Mid-Career Pay:$75,200 | % High Meaning:55% | % STEM Degrees:14% |
Rank:23 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$43,400 | Mid-Career Pay:$74,100 | % High Meaning:67% | % STEM Degrees:2% |
PayScale’s College Salary Report has data for several colleges and universities in Oklahoma, including some of the most famous schools the Sooner State, like University of Oklahoma, Oklahoma State University and Southwestern Oklahoma State University. Sports are a big deal in the state. Oklahoma State University and University of Oklahoma are both Big 12 schools with rabid fan bases, sports is a top industry in Oklahoma.
The University of Oklahoma, known for both football and its health science center, is the largest school on the list, with a student body of roughly 23,000. Oklahoma Baptist University is the smallest, with about 2,000 students.
Oklahoma colleges are the homes of many professional athletes. University of Oklahoma alumni include Blake Griffin, WWE star Jack Swagger (and Hollywood star Ed Harris.) Oklahoma State is the alma mater of Randy Couture (UFC Heavyweight champion), Tony Allen, Dan Bailey and Scott Baker.