Best Colleges in Alabama by Salary Potential
Before you set out to get your bachelor’s degree, find out what you can earn. These Alabama schools are the best four-year colleges by earning potential.
Rank | School Name | School Type | Early Career Pay | Mid-Career Pay | % High Meaning | % STEM Degrees |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | School Type:Research University, State School | Early Career Pay:$62,200 | Mid-Career Pay:$112,900 | % High Meaning:57% | % STEM Degrees:44% |
Rank:2 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$59,100 | Mid-Career Pay:$111,000 | % High Meaning:51% | % STEM Degrees:34% |
Rank:3 | School Name:![]() | School Type:Liberal Arts School, Private School, Religious | Early Career Pay:$50,200 | Mid-Career Pay:$103,600 | % High Meaning:51% | % STEM Degrees:13% |
Rank:4 | School Name:![]() | School Type:Party School, Research University, For Sports Fans, State School | Early Career Pay:$57,400 | Mid-Career Pay:$99,500 | % High Meaning:50% | % STEM Degrees:18% |
Rank:5 | School Name:![]() | School Type:Private School, Religious, For Sports Fans | Early Career Pay:$52,200 | Mid-Career Pay:$96,800 | % High Meaning:56% | % STEM Degrees:4% |
Rank:6 | School Name:![]() | School Type:Liberal Arts School, Private School, Religious | Early Career Pay:$54,500 | Mid-Career Pay:$96,600 | % High Meaning:46% | % STEM Degrees:24% |
Rank:7 | School Name:![]() | School Type:Private School | Early Career Pay:$60,700 | Mid-Career Pay:$93,500 | % High Meaning:61% | % STEM Degrees:34% |
Rank:8 | School Name:![]() | School Type:Private School | Early Career Pay:$53,200 | Mid-Career Pay:$91,600 | % High Meaning:- | % STEM Degrees:2% |
Rank:9 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$52,100 | Mid-Career Pay:$90,900 | % High Meaning:54% | % STEM Degrees:18% |
Rank:10 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$51,800 | Mid-Career Pay:$86,500 | % High Meaning:57% | % STEM Degrees:16% |
Rank:11 | School Name:![]() | School Type:For Sports Fans, State School | Early Career Pay:$47,700 | Mid-Career Pay:$86,300 | % High Meaning:61% | % STEM Degrees:9% |
Rank:12 | School Name:![]() | School Type:For Sports Fans, State School | Early Career Pay:$54,800 | Mid-Career Pay:$84,600 | % High Meaning:58% | % STEM Degrees:30% |
Rank:13 | School Name:![]() | School Type:For Sports Fans, State School | Early Career Pay:$48,600 | Mid-Career Pay:$84,200 | % High Meaning:59% | % STEM Degrees:9% |
Rank:14 | School Name:![]() | School Type:State School | Early Career Pay:$49,000 | Mid-Career Pay:$83,200 | % High Meaning:60% | % STEM Degrees:13% |
Rank:15 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$44,900 | Mid-Career Pay:$79,900 | % High Meaning:71% | % STEM Degrees:12% |
Rank:16 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$48,300 | Mid-Career Pay:$79,100 | % High Meaning:72% | % STEM Degrees:19% |
Rank:17 | School Name:![]() | School Type:State School | Early Career Pay:$46,000 | Mid-Career Pay:$78,500 | % High Meaning:59% | % STEM Degrees:6% |
Rank:18 | School Name:![]() | School Type:State School | Early Career Pay:$49,600 | Mid-Career Pay:$78,300 | % High Meaning:53% | % STEM Degrees:8% |
Rank:19 | School Name:![]() | School Type:State School | Early Career Pay:$47,400 | Mid-Career Pay:$77,800 | % High Meaning:60% | % STEM Degrees:3% |
Rank:20 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$43,100 | Mid-Career Pay:$76,700 | % High Meaning:79% | % STEM Degrees:6% |
Rank:21 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$41,300 | Mid-Career Pay:$74,900 | % High Meaning:- | % STEM Degrees:0% |
Rank:22 | School Name:![]() | School Type:Business, Private School, Religious | Early Career Pay:$42,400 | Mid-Career Pay:$74,700 | % High Meaning:58% | % STEM Degrees:1% |
Rank:23 | School Name:![]() | School Type:State School | Early Career Pay:$41,200 | Mid-Career Pay:$74,600 | % High Meaning:53% | % STEM Degrees:5% |
Rank:24 | School Name:![]() | School Type:For Sports Fans, State School | Early Career Pay:$43,200 | Mid-Career Pay:$74,400 | % High Meaning:56% | % STEM Degrees:13% |
Rank:25 | School Name:![]() | School Type:Liberal Arts School, Private School, Religious | Early Career Pay:$41,900 | Mid-Career Pay:$74,200 | % High Meaning:- | % STEM Degrees:10% |
PayScale’s College Salary Report includes a number of colleges and universities in Alabama ranked by alumni salaries. Use this list to find out how graduates of notable Alabama colleges do after they graduate with a bachelor’s degree.
Some of the most notable colleges in Alabama are the University of Alabama, University of South Alabama, Auburn University and Alabama State University.
Auburn University, in Auburn, often produces some of the highest median mid-career salaries on the list. The Auburn Tigers play in the Division One Southeastern Conference (SEC), and Auburn is the alma mater of several famous names, including former professional athlete, in football and baseball, Bo Jackson, and CEO of Apple Tim Cook.
Many graduates from Alabama colleges and universities go on to work at several of Alabama’s top employers, including Redstone Arsenal, University of Alabama at Birmingham, Maxwell Air Force Base, State of Alabama, and the Mobile County Public School System.