Best Colleges in Missouri by Salary Potential
Once you decide to go to school in Missouri for your bachelor’s degree, research Missouri’s best four-year colleges by earning potential.
Rank | School Name | School Type | Early Career Pay | Mid-Career Pay | % High Meaning | % STEM Degrees |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | School Type:Private School, Research University | Early Career Pay:$70,000 | Mid-Career Pay:$126,400 | % High Meaning:43% | % STEM Degrees:31% |
Rank:2 | School Name:![]() | School Type:Engineering, Research University, State School | Early Career Pay:$72,600 | Mid-Career Pay:$125,500 | % High Meaning:51% | % STEM Degrees:81% |
Rank:3 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$56,700 | Mid-Career Pay:$107,000 | % High Meaning:49% | % STEM Degrees:14% |
Rank:4 | School Name:![]() | School Type:Liberal Arts School, Private School, Religious | Early Career Pay:$50,200 | Mid-Career Pay:$104,600 | % High Meaning:46% | % STEM Degrees:26% |
Rank:5 | School Name:![]() | School Type:Liberal Arts School, Private School | Early Career Pay:$53,400 | Mid-Career Pay:$101,300 | % High Meaning:60% | % STEM Degrees:13% |
Rank:6 | School Name:![]() | School Type:Private School, Religious, Research University, For Sports Fans | Early Career Pay:$58,200 | Mid-Career Pay:$100,400 | % High Meaning:54% | % STEM Degrees:15% |
Rank:7 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$58,000 | Mid-Career Pay:$97,400 | % High Meaning:55% | % STEM Degrees:8% |
Rank:8 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$55,300 | Mid-Career Pay:$94,800 | % High Meaning:55% | % STEM Degrees:23% |
Rank:9 | School Name:![]() | School Type:For Sports Fans, State School | Early Career Pay:$49,300 | Mid-Career Pay:$93,400 | % High Meaning:51% | % STEM Degrees:10% |
Rank:10 | School Name:![]() | School Type:State School | Early Career Pay:$51,200 | Mid-Career Pay:$91,400 | % High Meaning:46% | % STEM Degrees:16% |
Rank:11 | School Name:![]() | School Type:Private School | Early Career Pay:$57,300 | Mid-Career Pay:$90,900 | % High Meaning:- | % STEM Degrees:0% |
Rank:12 | School Name:![]() | School Type:State School | Early Career Pay:$50,800 | Mid-Career Pay:$90,500 | % High Meaning:48% | % STEM Degrees:20% |
Rank:13 | School Name:![]() | School Type:Research University, State School | Early Career Pay:$54,100 | Mid-Career Pay:$90,100 | % High Meaning:52% | % STEM Degrees:14% |
Rank:14 | School Name:![]() | School Type:Private School | Early Career Pay:$60,100 | Mid-Career Pay:$90,000 | % High Meaning:88% | % STEM Degrees:0% |
Rank:15 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$50,400 | Mid-Career Pay:$89,700 | % High Meaning:52% | % STEM Degrees:2% |
Rank:16 | School Name:![]() | School Type:Private School | Early Career Pay:$52,100 | Mid-Career Pay:$87,700 | % High Meaning:57% | % STEM Degrees:9% |
Rank:17 | School Name:![]() | School Type:State School | Early Career Pay:$51,400 | Mid-Career Pay:$86,600 | % High Meaning:55% | % STEM Degrees:18% |
Rank:18 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$44,900 | Mid-Career Pay:$86,300 | % High Meaning:55% | % STEM Degrees:6% |
Rank:19 | School Name:![]() | School Type:Private School, Research University | Early Career Pay:$51,200 | Mid-Career Pay:$84,000 | % High Meaning:54% | % STEM Degrees:3% |
Rank:20 | School Name:![]() | School Type:Art, Private School | Early Career Pay:$45,800 | Mid-Career Pay:$83,200 | % High Meaning:32% | % STEM Degrees:0% |
Rank:21 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$46,200 | Mid-Career Pay:$82,500 | % High Meaning:58% | % STEM Degrees:22% |
Rank:22 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$49,700 | Mid-Career Pay:$82,400 | % High Meaning:64% | % STEM Degrees:10% |
Rank:22 | School Name:![]() | School Type:State School | Early Career Pay:$48,400 | Mid-Career Pay:$82,400 | % High Meaning:63% | % STEM Degrees:11% |
Rank:24 | School Name:![]() | School Type:For Sports Fans, State School | Early Career Pay:$47,600 | Mid-Career Pay:$82,200 | % High Meaning:52% | % STEM Degrees:12% |
Rank:25 | School Name:![]() | School Type:Private School, Research University | Early Career Pay:$50,100 | Mid-Career Pay:$81,700 | % High Meaning:46% | % STEM Degrees:11% |
Missouri is host to a broad range of colleges and universities. Columbia College, home of the Cougars, enrolls roughly 30,000 students, whereas William Woods University, a private university, is the smallest school with about 1,300 students.
PayScale’s College Salary Report includes colleges and universities in Missouri, including some of its best known schools like University of Missouri, Westminster College, and Columbia.
Truman State University is the most recommended almost 90 percent of alumni would tell others to attend the school.
Multiple universities and hospitals, such as St. Luke’s Hospital in Kansas City, are among Missouri’s top employers, and many graduates work in medical fields. Tennessee Williams, Deborah Bryant, Larry Young and Sheryl Crow all also graduated from Missouri schools, but you may not want to count on your music career just yet.