Best Colleges in New Jersey by Salary Potential
Before you enroll in a New Jersey university, find out which of the state’s schools are the best four-year colleges by earning potential.
Rank | School Name | School Type | Early Career Pay | Mid-Career Pay | % High Meaning | % STEM Degrees |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | School Type:Ivy League, Private School, Research University, For Sports Fans | Early Career Pay:$81,800 | Mid-Career Pay:$161,500 | % High Meaning:48% | % STEM Degrees:49% |
Rank:2 | School Name:![]() | School Type:Engineering, Private School, Research University | Early Career Pay:$80,400 | Mid-Career Pay:$150,900 | % High Meaning:48% | % STEM Degrees:76% |
Rank:3 | School Name:![]() | School Type:Engineering, Research University, For Sports Fans, State School | Early Career Pay:$69,200 | Mid-Career Pay:$129,600 | % High Meaning:52% | % STEM Degrees:76% |
Rank:4 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$64,600 | Mid-Career Pay:$122,000 | % High Meaning:42% | % STEM Degrees:31% |
Rank:5 | School Name:![]() | School Type:Private School, Religious, Research University, For Sports Fans | Early Career Pay:$61,700 | Mid-Career Pay:$110,000 | % High Meaning:47% | % STEM Degrees:9% |
Rank:6 | School Name:![]() | School Type:Research University, State School | Early Career Pay:$62,200 | Mid-Career Pay:$109,100 | % High Meaning:47% | % STEM Degrees:14% |
Rank:7 | School Name:![]() | School Type:State School | Early Career Pay:$63,700 | Mid-Career Pay:$106,200 | % High Meaning:46% | % STEM Degrees:17% |
Rank:8 | School Name:![]() | School Type:Private School, For Sports Fans | Early Career Pay:$54,600 | Mid-Career Pay:$106,100 | % High Meaning:47% | % STEM Degrees:4% |
Rank:9 | School Name:![]() | School Type:Research University, State School | Early Career Pay:$53,700 | Mid-Career Pay:$106,000 | % High Meaning:42% | % STEM Degrees:10% |
Rank:10 | School Name:![]() | School Type:Private School, For Sports Fans | Early Career Pay:$57,300 | Mid-Career Pay:$105,500 | % High Meaning:47% | % STEM Degrees:11% |
Rank:10 | School Name:![]() | School Type:Private School, For Sports Fans | Early Career Pay:$57,300 | Mid-Career Pay:$105,500 | % High Meaning:47% | % STEM Degrees:11% |
Rank:12 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$54,800 | Mid-Career Pay:$104,000 | % High Meaning:49% | % STEM Degrees:15% |
Rank:13 | School Name:![]() | School Type:Private School, Religious, For Sports Fans | Early Career Pay:$55,000 | Mid-Career Pay:$103,900 | % High Meaning:37% | % STEM Degrees:19% |
Rank:14 | School Name:![]() | School Type:Liberal Arts School, Private School, Religious | Early Career Pay:$57,800 | Mid-Career Pay:$103,400 | % High Meaning:40% | % STEM Degrees:16% |
Rank:15 | School Name:![]() | School Type:State School | Early Career Pay:$54,700 | Mid-Career Pay:$102,300 | % High Meaning:43% | % STEM Degrees:13% |
Rank:16 | School Name:![]() | School Type:Private School, For Sports Fans | Early Career Pay:$55,700 | Mid-Career Pay:$100,400 | % High Meaning:39% | % STEM Degrees:11% |
Rank:17 | School Name:![]() | School Type:For Sports Fans, State School | Early Career Pay:$55,000 | Mid-Career Pay:$99,800 | % High Meaning:48% | % STEM Degrees:8% |
Rank:18 | School Name:![]() | School Type:State School | Early Career Pay:$57,100 | Mid-Career Pay:$99,400 | % High Meaning:57% | % STEM Degrees:1% |
Rank:19 | School Name:![]() | School Type:Private School | Early Career Pay:$56,200 | Mid-Career Pay:$99,300 | % High Meaning:46% | % STEM Degrees:12% |
Rank:20 | School Name:![]() | School Type:Research University, State School | Early Career Pay:$54,600 | Mid-Career Pay:$96,600 | % High Meaning:42% | % STEM Degrees:22% |
Rank:21 | School Name:![]() | School Type:State School | Early Career Pay:$53,600 | Mid-Career Pay:$95,500 | % High Meaning:45% | % STEM Degrees:9% |
Rank:22 | School Name:![]() | School Type:State School | Early Career Pay:$52,100 | Mid-Career Pay:$92,500 | % High Meaning:52% | % STEM Degrees:11% |
Rank:23 | School Name:![]() | School Type:Liberal Arts School, Private School, Religious | Early Career Pay:$51,100 | Mid-Career Pay:$92,100 | % High Meaning:58% | % STEM Degrees:10% |
Rank:24 | School Name:![]() | School Type:State School | Early Career Pay:$50,600 | Mid-Career Pay:$91,100 | % High Meaning:50% | % STEM Degrees:15% |
Rank:25 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$49,300 | Mid-Career Pay:$87,800 | % High Meaning:42% | % STEM Degrees:2% |
Of the colleges and universities in New Jersey included in Payscale’s College Salary Report, the most prestigious names are Princeton, Rutgers, and the Stevens Institute of Technology.
Stevens Institute of Technology, located in Hoboken, is the among top colleges in New Jersey as far as the highest-paid graduates for early career, second only to Ivy-League Princeton.
Other top schools for grads with great salaries include, the New Jersey Institute of Technology, and Rutgers.
Princeton is the most highly recommended college in the state with most alumni indicating that they would recommend the school to others. The smallest school is Drew University, with an undergrad enrollment of about 1,500.
Alan Ginsberg is just one of the famous alumni from New Jersey colleges and universities. Other notables include: Bruce Willis, Paul Robeson, Kristin Davis, Jane Krakowski, Roy Scheider, James Gandolfini, Mario Batali, Ozzie Nelson, Sherilyn McCoy, Terry Hart, and Clark Poling. But before you look into your career on the stage, you may want to consider the path many other Jersey alum took: Professor, or Engineer.