Best Undergraduate Business Schools by Salary Potential
A bachelor’s degree in business is a great career move. Check out business schools with the highest salaries for graduates.
Rank | School Name | School Type | Early Career Pay | Mid-Career Pay | % High Meaning | % STEM Degrees |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$77,800 | Mid-Career Pay:$155,400 | % High Meaning:43% | % STEM Degrees:2% |
Rank:2 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$72,500 | Mid-Career Pay:$127,900 | % High Meaning:37% | % STEM Degrees:7% |
Rank:3 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$66,700 | Mid-Career Pay:$123,600 | % High Meaning:53% | % STEM Degrees:0% |
Rank:4 | School Name:![]() | School Type:Business, Sober School, State School | Early Career Pay:$62,800 | Mid-Career Pay:$116,600 | % High Meaning:39% | % STEM Degrees:9% |
Rank:5 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$62,100 | Mid-Career Pay:$115,700 | % High Meaning:48% | % STEM Degrees:2% |
Rank:6 | School Name:![]() | School Type:Business, Private School, For Sports Fans | Early Career Pay:$65,200 | Mid-Career Pay:$114,800 | % High Meaning:37% | % STEM Degrees:6% |
Rank:7 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$66,100 | Mid-Career Pay:$114,600 | % High Meaning:64% | % STEM Degrees:36% |
Rank:8 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$57,500 | Mid-Career Pay:$97,300 | % High Meaning:45% | % STEM Degrees:1% |
Rank:9 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$51,500 | Mid-Career Pay:$90,300 | % High Meaning:49% | % STEM Degrees:2% |
Rank:9 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$52,000 | Mid-Career Pay:$90,300 | % High Meaning:53% | % STEM Degrees:0% |
Rank:11 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$50,400 | Mid-Career Pay:$89,700 | % High Meaning:52% | % STEM Degrees:2% |
Rank:12 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$54,500 | Mid-Career Pay:$88,700 | % High Meaning:44% | % STEM Degrees:8% |
Rank:12 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$53,200 | Mid-Career Pay:$88,700 | % High Meaning:57% | % STEM Degrees:19% |
Rank:14 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$48,400 | Mid-Career Pay:$87,600 | % High Meaning:55% | % STEM Degrees:4% |
Rank:14 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$53,900 | Mid-Career Pay:$87,600 | % High Meaning:41% | % STEM Degrees:0% |
Rank:16 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$50,300 | Mid-Career Pay:$86,600 | % High Meaning:52% | % STEM Degrees:5% |
Rank:17 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$48,200 | Mid-Career Pay:$85,800 | % High Meaning:50% | % STEM Degrees:3% |
Rank:18 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$48,000 | Mid-Career Pay:$82,300 | % High Meaning:59% | % STEM Degrees:14% |
Rank:19 | School Name:![]() | School Type:Business, State School | Early Career Pay:$48,600 | Mid-Career Pay:$81,800 | % High Meaning:64% | % STEM Degrees:3% |
Rank:20 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$49,300 | Mid-Career Pay:$81,300 | % High Meaning:43% | % STEM Degrees:0% |
Rank:21 | School Name:![]() | School Type:Business, Private School, Religious | Early Career Pay:$53,100 | Mid-Career Pay:$81,000 | % High Meaning:- | % STEM Degrees:0% |
Rank:22 | School Name:![]() | School Type:Business, Private School, Religious | Early Career Pay:$45,100 | Mid-Career Pay:$76,200 | % High Meaning:65% | % STEM Degrees:1% |
Rank:23 | School Name:![]() | School Type:Business, Private School, Religious | Early Career Pay:$51,700 | Mid-Career Pay:$76,100 | % High Meaning:47% | % STEM Degrees:9% |
Rank:24 | School Name:![]() | School Type:Business, Private School, Religious | Early Career Pay:$42,400 | Mid-Career Pay:$74,700 | % High Meaning:58% | % STEM Degrees:1% |
Rank:25 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$49,800 | Mid-Career Pay:$74,100 | % High Meaning:49% | % STEM Degrees:12% |
PayScale defines a Business School as a college that grants more than 50 percent of their undergraduate degrees in business, accounting, entrepreneurship, finance, human resources management, management information systems and marketing, based on data reported to the Department of Education. This definition focuses on schools with strong business programs, not just schools that offer business programs exclusively. Many other colleges offer undergraduate business majors, but this list focuses on schools where the majority of alumni graduate with a degree in a business-related field.
Business can be a lucrative field of study and majoring in business during your undergraduate education can lead to a high-paying career, but you must choose your college wisely. Payscale’s College Salary Report has the data to help you choose a college where alumni go on to earn high salaries and have successful careers.