Highest Paying 2-Year Degrees
Want to find out how much you can earn with a two-year degree? Payscale has the top associate degree majors ranked by salary potential.
Rank | Major | Degree Type | Early Career Pay | Mid-Career Pay | % High Meaning |
---|---|---|---|---|---|
Rank:1 | Major:Computer Science (CS) & Mathematics | Degree Type:Associates | Early Career Pay:$45,500 | Mid-Career Pay:$106,000 | % High Meaning:49% |
Rank:2 | Major:Nondestructive Testing | Degree Type:Associates | Early Career Pay:$49,900 | Mid-Career Pay:$99,800 | % High Meaning:- |
Rank:3 | Major:Radiation Therapy | Degree Type:Associates | Early Career Pay:$65,300 | Mid-Career Pay:$95,700 | % High Meaning:92% |
Rank:4 | Major:Software Engineering | Degree Type:Associates | Early Career Pay:$53,600 | Mid-Career Pay:$94,000 | % High Meaning:34% |
Rank:5 | Major:Instrumentation Technology | Degree Type:Associates | Early Career Pay:$51,300 | Mid-Career Pay:$90,800 | % High Meaning:59% |
Rank:6 | Major:Instrumentation & Control Engineering | Degree Type:Associates | Early Career Pay:$54,700 | Mid-Career Pay:$88,800 | % High Meaning:53% |
Rank:7 | Major:Electrical & Computer Engineering (ECE) | Degree Type:Associates | Early Career Pay:$47,200 | Mid-Career Pay:$87,600 | % High Meaning:58% |
Rank:8 | Major:Project Management | Degree Type:Associates | Early Career Pay:$50,900 | Mid-Career Pay:$85,800 | % High Meaning:52% |
Rank:9 | Major:Network Engineering | Degree Type:Associates | Early Career Pay:$52,500 | Mid-Career Pay:$85,300 | % High Meaning:41% |
Rank:10 | Major:Instrumentation & Control | Degree Type:Associates | Early Career Pay:$61,100 | Mid-Career Pay:$84,200 | % High Meaning:57% |
Rank:11 | Major:Computer Science (CS) & Engineering | Degree Type:Associates | Early Career Pay:$43,200 | Mid-Career Pay:$83,100 | % High Meaning:48% |
Rank:12 | Major:Process Technology | Degree Type:Associates | Early Career Pay:$55,900 | Mid-Career Pay:$82,300 | % High Meaning:61% |
Rank:13 | Major:Electrical Engineering Technology (EET) | Degree Type:Associates | Early Career Pay:$47,400 | Mid-Career Pay:$82,000 | % High Meaning:53% |
Rank:14 | Major:Industrial Design (ID) | Degree Type:Associates | Early Career Pay:$47,900 | Mid-Career Pay:$81,800 | % High Meaning:46% |
Rank:15 | Major:Electrical Engineering (EE) | Degree Type:Associates | Early Career Pay:$47,800 | Mid-Career Pay:$81,500 | % High Meaning:59% |
Rank:16 | Major:Business & Information Technology (IT) | Degree Type:Associates | Early Career Pay:$41,400 | Mid-Career Pay:$81,400 | % High Meaning:67% |
Rank:17 | Major:Management Information Systems (MIS) | Degree Type:Associates | Early Career Pay:$47,000 | Mid-Career Pay:$81,100 | % High Meaning:48% |
Rank:17 | Major:Diagnostic Medical Ultrasound | Degree Type:Associates | Early Career Pay:$55,800 | Mid-Career Pay:$81,100 | % High Meaning:88% |
Rank:19 | Major:Information Technology Management | Degree Type:Associates | Early Career Pay:$45,900 | Mid-Career Pay:$80,900 | % High Meaning:- |
Rank:20 | Major:Aviation | Degree Type:Associates | Early Career Pay:$46,500 | Mid-Career Pay:$80,100 | % High Meaning:- |
Rank:20 | Major:Construction Management | Degree Type:Associates | Early Career Pay:$47,800 | Mid-Career Pay:$80,100 | % High Meaning:57% |
Rank:22 | Major:Cardiovascular Ultrasound | Degree Type:Associates | Early Career Pay:$58,400 | Mid-Career Pay:$79,900 | % High Meaning:- |
Rank:23 | Major:Engineering | Degree Type:Associates | Early Career Pay:$44,100 | Mid-Career Pay:$79,400 | % High Meaning:51% |
Rank:24 | Major:Occupational Health and Safety | Degree Type:Associates | Early Career Pay:$52,400 | Mid-Career Pay:$79,100 | % High Meaning:72% |
Rank:25 | Major:Biomedical Engineering (BME) | Degree Type:Associates | Early Career Pay:$46,200 | Mid-Career Pay:$79,000 | % High Meaning:70% |
PayScale’s College Salary Report features data about the earning potential of associate degrees from community colleges. If you are considering going back to school to earn an AA, choosing the right major will have a huge impact on your future salary. An associate degree is a great way to kick off a high-paying career, especially in the Healthcare, Technology and Engineering fields. This list can help you find the best associate degrees by salary potential.
Best 2-Year Degrees
Physician Assistant Studies – Mid-Career Salary: $98,300
Students who enroll in physician assistant studies programs learn skills necessary to work as a physician assistant in a medical facility or clinic setting.
Radiation Therapy – Mid-Career Salary: $93,300
A radiation therapy degree includes coursework in oncology, pathology, radiation physics and treatment planning. Typically, they will also be required to have hands-on experience in a clinical setting.
Software Engineering – Mid-Career Salary: $90,700
Students who enroll in software engineering programs learn how to develop new ways for software to function. Classes include coding and mathematical courses to help students pursue this major. Common employers of software engineers include Microsoft, Google, Intel, Amazon, and other enterprise-level tech companies.
Healthcare and Technology Majors Have the Highest Salary Potential
Historically, healthcare has been the most lucrative associate degree option that was guaranteed to earn you a good wage. However, these rankings show that technology-focused majors can also be a good option for high salary earnings. That being said, health-related subjects have a higher than average percentage of alumni who say that their work is very meaningful.
Of course, not all associate degrees lead to high salaries. An early childhood education program usually leads to low salary potential, but most graduates do say that their jobs make the world a better place.
So if you are short on time, want to get your career started quickly or just don’t think a four-year school is right for you, one of the associate degree options on this list may be a smart choice.