Highest Paying 2-Year Degrees
Want to find out how much you can earn with a two-year degree? Payscale has the top associate degree majors ranked by salary potential.
Rank | Major | Degree Type | Early Career Pay | Mid-Career Pay | % High Meaning |
---|---|---|---|---|---|
Rank:26 | Major:Construction Project Management | Degree Type:Associates | Early Career Pay:$45,700 | Mid-Career Pay:$78,900 | % High Meaning:59% |
Rank:27 | Major:Philosophy | Degree Type:Associates | Early Career Pay:$34,900 | Mid-Career Pay:$78,800 | % High Meaning:59% |
Rank:27 | Major:Automated Manufacturing Technology (AF) | Degree Type:Associates | Early Career Pay:$48,400 | Mid-Career Pay:$78,800 | % High Meaning:- |
Rank:29 | Major:Electromechanical Engineering | Degree Type:Associates | Early Career Pay:$49,400 | Mid-Career Pay:$78,700 | % High Meaning:46% |
Rank:30 | Major:Nuclear Medicine Technology | Degree Type:Associates | Early Career Pay:$63,600 | Mid-Career Pay:$78,600 | % High Meaning:83% |
Rank:31 | Major:Applied Computer Science | Degree Type:Associates | Early Career Pay:$43,800 | Mid-Career Pay:$78,500 | % High Meaning:- |
Rank:32 | Major:Dental Hygiene | Degree Type:Associates | Early Career Pay:$69,400 | Mid-Career Pay:$78,200 | % High Meaning:76% |
Rank:33 | Major:Construction Trades | Degree Type:Associates | Early Career Pay:$48,600 | Mid-Career Pay:$78,000 | % High Meaning:- |
Rank:34 | Major:Nuclear Medicine | Degree Type:Associates | Early Career Pay:$66,000 | Mid-Career Pay:$77,900 | % High Meaning:85% |
Rank:34 | Major:Computer Aided Design (CAD) | Degree Type:Associates | Early Career Pay:$44,800 | Mid-Career Pay:$77,900 | % High Meaning:58% |
Rank:36 | Major:Fire Protection Engineering | Degree Type:Associates | Early Career Pay:$40,100 | Mid-Career Pay:$77,800 | % High Meaning:- |
Rank:37 | Major:Robotics & Automation | Degree Type:Associates | Early Career Pay:$51,900 | Mid-Career Pay:$77,700 | % High Meaning:50% |
Rank:37 | Major:Nursing Science | Degree Type:Associates | Early Career Pay:$60,700 | Mid-Career Pay:$77,700 | % High Meaning:81% |
Rank:39 | Major:Fashion Design | Degree Type:Associates | Early Career Pay:$41,200 | Mid-Career Pay:$77,600 | % High Meaning:42% |
Rank:40 | Major:Computer Science (CS) | Degree Type:Associates | Early Career Pay:$45,100 | Mid-Career Pay:$77,500 | % High Meaning:49% |
Rank:41 | Major:Electrical & Electronics Engineering (EEE) | Degree Type:Associates | Early Career Pay:$47,600 | Mid-Career Pay:$77,100 | % High Meaning:56% |
Rank:42 | Major:Manufacturing Engineering | Degree Type:Associates | Early Career Pay:$50,100 | Mid-Career Pay:$77,000 | % High Meaning:30% |
Rank:42 | Major:Civil Engineering (CE) | Degree Type:Associates | Early Career Pay:$40,400 | Mid-Career Pay:$77,000 | % High Meaning:68% |
Rank:42 | Major:Economics | Degree Type:Associates | Early Career Pay:$39,300 | Mid-Career Pay:$77,000 | % High Meaning:49% |
Rank:45 | Major:Aeronautics | Degree Type:Associates | Early Career Pay:$39,000 | Mid-Career Pay:$76,800 | % High Meaning:- |
Rank:45 | Major:Power Plant Technology | Degree Type:Associates | Early Career Pay:$59,200 | Mid-Career Pay:$76,800 | % High Meaning:- |
Rank:47 | Major:Web Development | Degree Type:Associates | Early Career Pay:$51,000 | Mid-Career Pay:$76,700 | % High Meaning:43% |
Rank:47 | Major:Biomedical Engineering Technology | Degree Type:Associates | Early Career Pay:$51,600 | Mid-Career Pay:$76,700 | % High Meaning:74% |
Rank:49 | Major:Mechanical Engineering (ME) | Degree Type:Associates | Early Career Pay:$46,000 | Mid-Career Pay:$76,400 | % High Meaning:51% |
Rank:50 | Major:Telecommunications | Degree Type:Associates | Early Career Pay:$46,800 | Mid-Career Pay:$76,300 | % High Meaning:- |
PayScale’s College Salary Report features data about the earning potential of associate degrees from community colleges. If you are considering going back to school to earn an AA, choosing the right major will have a huge impact on your future salary. An associate degree is a great way to kick off a high-paying career, especially in the Healthcare, Technology and Engineering fields. This list can help you find the best associate degrees by salary potential.
Best 2-Year Degrees
Physician Assistant Studies – Mid-Career Salary: $98,300
Students who enroll in physician assistant studies programs learn skills necessary to work as a physician assistant in a medical facility or clinic setting.
Radiation Therapy – Mid-Career Salary: $93,300
A radiation therapy degree includes coursework in oncology, pathology, radiation physics and treatment planning. Typically, they will also be required to have hands-on experience in a clinical setting.
Software Engineering – Mid-Career Salary: $90,700
Students who enroll in software engineering programs learn how to develop new ways for software to function. Classes include coding and mathematical courses to help students pursue this major. Common employers of software engineers include Microsoft, Google, Intel, Amazon, and other enterprise-level tech companies.
Healthcare and Technology Majors Have the Highest Salary Potential
Historically, healthcare has been the most lucrative associate degree option that was guaranteed to earn you a good wage. However, these rankings show that technology-focused majors can also be a good option for high salary earnings. That being said, health-related subjects have a higher than average percentage of alumni who say that their work is very meaningful.
Of course, not all associate degrees lead to high salaries. An early childhood education program usually leads to low salary potential, but most graduates do say that their jobs make the world a better place.
So if you are short on time, want to get your career started quickly or just don’t think a four-year school is right for you, one of the associate degree options on this list may be a smart choice.