- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| University of Phoenix (UOP) | $58,596 - $131,158 |
|---|---|
| Western Governors University (WGU) | $50,416 - $115,409 |
| University of Maryland University College (UMUC) | $49,316 - $106,436 |
| University of Phoenix - Phoenix, AZ | $39,453 - $117,586 |
| DeVry University - Chicago, IL | $40,186 - $116,350 |
| Popular Companies | Salary Range |
| Microsoft Corp | $60,402 - $126,709 |
|---|---|
| Computer Sciences Corporation (CSC) | $63,388 - $148,015 |
| Hewlett-Packard Company | $62,828 - $133,982 |
| Dell, Inc. | $60,000 - $142,959 |
| Science Applications International Corporation (SAIC) | $68,463 - $121,421 |
| Popular Cities | Salary Range |
| New York, New York | $55,259 - $126,993 |
|---|---|
| Chicago, Illinois | $51,525 - $128,671 |
| Houston, Texas | $51,296 - $125,264 |
| Dallas, Texas | $52,379 - $126,456 |
| Atlanta, Georgia | $53,332 - $113,531 |
Female
7%
|
Male
93%
|
||||
| Salary: | $59,039 - $95,904 | $61,910 - $99,220 | |||