- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| University of Phoenix (UOP) | $59,103 - $132,895 |
|---|---|
| Western Governors University (WGU) | $50,416 - $110,650 |
| University of Phoenix - Phoenix, AZ | $38,783 - $119,529 |
| University of Maryland University College (UMUC) | $48,479 - $102,459 |
| University of Houston (UH) | $60,000 - $136,484 |
| Popular Companies | Salary Range |
| Microsoft Corp | $60,820 - $126,267 |
|---|---|
| Computer Sciences Corporation (CSC) | $62,225 - $137,500 |
| Hewlett-Packard Company | $63,691 - $132,455 |
| Dell, Inc. | $60,820 - $142,966 |
| Science Applications International Corporation (SAIC) | $68,727 - $120,967 |
| Popular Cities | Salary Range |
| New York, New York | $55,820 - $127,605 |
|---|---|
| Houston, Texas | $53,140 - $123,160 |
| Chicago, Illinois | $52,522 - $129,177 |
| Dallas, Texas | $52,375 - $123,617 |
| Los Angeles, California | $52,995 - $145,006 |
Female
7%
|
Male
93%
|
||||
| Salary: | $58,268 - $95,227 | $61,799 - $99,076 | |||