Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| The Boeing Company | $59,143 - $130,893 | ||||
| U.S. Air Force (USAF) | $44,042 - $117,642 | ||||
| Hewlett-Packard Company | $46,721 - $116,437 | ||||
| Microsoft Corp | $61,825 - $130,936 | ||||
| Northrop Grumman Corporation | $61,046 - $165,403 | ||||
| IBM Global Services | $42,574 - $162,744 | ||||
| AT&T Inc. | $50,684 - $111,455 | ||||
| International Business Machines (IBM) Corp. | $77,000 - $109,996 | ||||
| Jacobs Engineering Group Inc | $60,000 - $102,439 | ||||
| Wipro Technologies Ltd. | $70,000 - $92,086 | ||||
| Dell, Inc. | $87,750 - $124,337 | ||||
| U.S. Army | $74,688 - $109,800 | ||||
| Cognizant Technology Solutions Corp | $71,394 - $90,402 | ||||
| Kaiser Permanente | $65,158 - $93,350 | ||||
| Oracle Corp. | $115,460 - $127,801 | ||||
| Lockheed Martin Corp | $85,459 - $117,845 | ||||
| Accenture | $65,000 - $93,350 | ||||
| Cisco Systems Inc | $87,006 - $140,866 | ||||
| U.S. Navy | $48,031 - $135,000 | ||||
| General Electric (GE) Energy | $77,500 - $103,902 | ||||
| Bank of America Corp. (BOFA) | $39,305 - $102,717 | ||||
| Goodrich Corporation - Aerospace Division | $82,415 - $113,945 | ||||
| Comcast Cable, Inc. | $58,958 - $104,789 | ||||
| Deloitte Consulting LLP | $75,668 - $101,736 | ||||
| Capgemini | $76,000 - $128,405 | ||||
| Bechtel Corporation | $77,419 - $90,000 | ||||
| HSBC | $56,000 - $95,497 | ||||
| URS Corporation Inc. | $62,500 - $115,500 | ||||
| Motorola, Inc. | $94,476 - $140,000 | ||||
| Booz, Allen, and Hamilton | $67,500 - $90,630 | ||||
Country: United States | Currency: USD | Updated: 26 May 2012 | Individuals Reporting: 2,008 | |||||


