School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $28K | $56K | $84K |
|---|---|---|---|---|---|
| Liberty University | $20,553 - $61,277 | ||||
| Biola University | $21,776 - $82,000 | ||||
| Azusa Pacific University | $18,135 - $81,445 | ||||
| Southern Baptist Theological Seminary | $22,468 - $59,702 | ||||
| Gordon-Conwell Theological Seminary | $18,383 - $64,595 | ||||
| Fuller Theological Seminary | $30,000 - $55,200 | ||||
| Moody Bible Institute | $36,973 - $46,969 | ||||
Country: United States | Currency: USD | Updated: 8 Feb 2012 | Individuals Reporting: 407 | |||||



