Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Accenture | $44,219 - $72,633 | ||||
| Hewlett-Packard Company | $41,814 - $70,710 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | $48,932 - $89,396 | ||||
| IBM Global Services | $61,152 - $99,329 | ||||
| United Healthcare Group | $46,452 - $74,000 | ||||
| Citigroup, Inc. | $64,637 - $89,390 | ||||
| UnitedHealth Group | $48,055 - $64,363 | ||||
| Wipro Technologies Ltd. | $46,494 - $78,617 | ||||
| Bank of America Corp. (BOFA) | $66,129 - $100,000 | ||||
| Cognizant Technology Solutions Corp | $55,200 - $85,000 | ||||
| Capgemini | $66,129 - $77,779 | ||||
| Infosys | $60,256 - $76,302 | ||||
| Allstate Insurance Company | $46,184 - $76,302 | ||||
| Computer Sciences Corporation (CSC) | $40,337 - $76,597 | ||||
| Deloitte Consulting LLP | $54,308 - $66,813 | ||||
| Deutsche Bank | $63,871 - $77,092 | ||||
| Cisco Systems Inc | $72,500 - $90,000 | ||||
| Dell, Inc. | $57,730 - $82,892 | ||||
| Credit Suisse | $56,806 - $90,500 | ||||
| CGI Group Inc. | $50,000 - $79,250 | ||||
| Monsanto Company | $64,249 - $74,001 | ||||
| Infosys Technologies Ltd. | $61,744 - $121,000 | ||||
| The PNC Financial Services Group, Inc. | $49,283 - $70,024 | ||||
| Aetna, Inc. | $56,500 - $79,500 | ||||
| J.P. Morgan & Co Inc (JPMC) | n/a | Not enough data | |||
| Tata Consultancy Services, Ltd. | n/a | Not enough data | |||
| EMC Corporation | n/a | Not enough data | |||
| Walgreen Co. | n/a | Not enough data | |||
| International Paper Co | n/a | Not enough data | |||
| Merck & Co., Inc. | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 1 Feb 2012 | Individuals Reporting: 1,071 | |||||



