Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $22K | $44K | $66K |
|---|---|---|---|---|---|
| Hilton Worldwide | $45,000 - $54,152 | ||||
| Starwood Hotels and Resorts Worldwide Inc | $59,058 - $64,632 | ||||
| Intercontinental Hotels & Resorts Group | n/a | Not enough data | |||
| Hyatt Hotels | n/a | Not enough data | |||
| Levy Restaurant Company | n/a | Not enough data | |||
| Marriott International, Inc. | n/a | Not enough data | |||
| Darden Restaurant Group | n/a | Not enough data | |||
| Hyatt Regency | n/a | Not enough data | |||
| Crowne Plaza Hotels & Resorts | n/a | Not enough data | |||
| The St Regis Hotel | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 1 Jun 2012 | Individuals Reporting: 138 | |||||



