School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Culinary Institute of America (CIA) | $37,480 - $101,367 | ||||
| New England Culinary Institute (NECI) | $28,000 - $46,500 | ||||
| California Culinary Academy | n/a | Not enough data | |||
| The Art Institute Of Seattle | n/a | Not enough data | |||
| Fox Valley Technical College (FVTC) | n/a | Not enough data | |||
| Johnson & Wales University-Charlotte | n/a | Not enough data | |||
| Johnson & Wales University (JWU) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 6 Feb 2012 | Individuals Reporting: 138 | |||||



