Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $23K | $46K | $69K |
|---|---|---|---|---|---|
| Liberty Mutual Insurance Group | $30,201 - $60,591 | ||||
| Allstate Insurance Company | $28,500 - $45,978 | ||||
| Nationwide Mutual Insurance Company | $42,140 - $68,988 | ||||
| Progressive Casualty Insurance Company | $45,500 - $59,500 | ||||
| The Hartford Financial Services Group, Inc. | n/a | Not enough data | |||
| Metropolitan Life Insurance Company (MetLife) | n/a | Not enough data | |||
| U.S. Social Security Administration (SSA) | n/a | Not enough data | |||
| CNA Insurance Company | n/a | Not enough data | |||
| The Travelers Companies, Inc. | n/a | Not enough data | |||
| Enterprise Rent-A-Car Co | n/a | Not enough data | |||
| Erie Insurance Group | n/a | Not enough data | |||
| The Lincoln Financial Group | n/a | Not enough data | |||
| Gallagher Bassett Services, Inc. | n/a | Not enough data | |||
| Zurich North America | n/a | Not enough data | |||
| Safeco Insurance Company | n/a | Not enough data | |||
| Cigna Corporation | n/a | Not enough data | |||
| Towers Perrin | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 26 May 2012 | Individuals Reporting: 143 | |||||



