- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| V.A. Medical Center | $32,592 - $55,329 |
|---|---|
| Department of Veteran's Affairs | $35,866 - $55,232 |
| U.S. Army | $27,539 - $55,955 |
| Amedisys Home Health Care | $31,880 - $41,394 |
| Humana, Inc. | $40,396 - $58,750 |
| Top Degrees |
Salary Range |
| Associate's Degree | $31,630 - $45,905 |
|---|---|
| Bachelor's Degree | $33,042 - $46,695 |
| Diploma of Nursing (DN), Practical Nursing | $26,858 - $44,071 |
| Technical School Diploma, Practical Nursing | $28,199 - $45,000 |
| Associate Degree Nursing (ADN), Practical Nursing | $34,504 - $49,132 |
Female
92%
|
Male
8%
|
||||
| Salary: | $30,934 - $45,846 | $30,041 - $48,847 | |||
| Years of Experience |
|
![]() |