Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $29K | $58K | $87K |
|---|---|---|---|---|---|
| Bank of America Corp. (BOFA) | $73,698 - $86,509 | ||||
| First Citizens Bank | n/a | Not enough data | |||
| CNA Insurance Company | n/a | Not enough data | |||
| Zurich North America | n/a | Not enough data | |||
| WellPoint, Inc. | n/a | Not enough data | |||
| American International Group, Inc. (AIG) | n/a | Not enough data | |||
| The Hanover Insurance Company | n/a | Not enough data | |||
| WR Berkley Corporation | n/a | Not enough data | |||
| The Travelers Companies, Inc. | n/a | Not enough data | |||
| AIG Insurance Company | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 4 Jun 2012 | Individuals Reporting: 73 | |||||



