School Attended | National Hourly Rate Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $24 | $48 | $72 |
|---|---|---|---|---|---|
| University of Phoenix (UOP) | $18.12 - $69.53 | ||||
| ITT Technical Institute | $17.75 - $28.49 | ||||
| Devry University | $17.55 - $40.00 | ||||
| Georgia State University | n/a | Not enough data | |||
| George Mason University | n/a | Not enough data | |||
| Arizona State University (ASU) | n/a | Not enough data | |||
| Northern Virginia Community College | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 7 Feb 2012 | Individuals Reporting: 203 | |||||



