Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $52,852 - $99,070 | ||||
| Master of Business Administration (MBA) | $61,042 - $121,010 | ||||
| Associate's Degree | $65,000 - $92,282 | ||||
| Master of Business Administration (MBA), Health Care Administration | n/a | Not enough data | |||
| Bachelor of Science in Nursing (BSN) | n/a | Not enough data | |||
| Master of Health Administration (MHA), Health Care Administration | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Business | n/a | Not enough data | |||
| Master of Social Work (MSW), Social Work (SW) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Accounting | n/a | Not enough data | |||
| Bachelor of Arts (BA), Communication | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA) | n/a | Not enough data | |||
| Associate Degree Nursing (ADN) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 27 May 2012 | Individuals Reporting: 65 | |||||



