Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Doctorate (PhD) | $60,061 - $123,552 | ||||
| Doctor of Pharmacy (PharmD) | $59,768 - $124,179 | ||||
| Bachelor's Degree | $51,064 - $141,200 | ||||
| Bachelor of Science (BS / BSc), Pharmacy | $79,992 - $141,971 | ||||
| Doctorate (PhD), Pharmacy | $40,268 - $124,162 | ||||
| Doctor of Pharmacy (PharmD), Biology | $68,784 - $101,736 | ||||
| Doctor of Pharmacy (PharmD), Chemistry | $70,000 - $100,057 | ||||
| Doctor of Pharmacy (PharmD), Pharmaceutical Sciences (PS) | $77,000 - $121,399 | ||||
| Doctor of Pharmacy (PharmD), Pharmacology | n/a | Not enough data | |||
| Master of Science (MS), Pharmacy | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Biology | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Chemistry | n/a | Not enough data | |||
| Doctor of Pharmacy (PharmD), Biology & Chemistry | n/a | Not enough data | |||
| Bachelor's Degree, Pharmacy | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 7 Feb 2012 | Individuals Reporting: 171 | |||||



