Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $80K | $160K | $240K |
|---|---|---|---|---|---|
| Company | $54,438 - $122,698 | ||||
| Hospital | $50,951 - $120,180 | ||||
| Franchise | $49,435 - $122,260 | ||||
| Private Practice/Firm | $30,332 - $122,321 | ||||
| Government - State & Local | $30,639 - $114,088 | ||||
| Government - Federal | $46,793 - $129,300 | ||||
| Other Organization | $50,684 - $213,046 | ||||
| College / University | $20,273 - $123,291 | ||||
| Self-Employed | $20,273 - $145,976 | ||||
| Non-Profit Organization | $60,820 - $147,949 | ||||
| Foundation / Trust | n/a | Not enough data | |||
| School / School District | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 7 Feb 2012 | Individuals Reporting: 732 | |||||



