City | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | $0 | $80K | $160K | $240K |
|---|---|---|---|---|---|
| New York, New York | $65,662 - $232,636 | ||||
| Chicago, Illinois | $59,322 - $180,000 | ||||
| Boston, Massachusetts | $61,825 - $203,223 | ||||
| San Francisco, California | $40,000 - $203,473 | ||||
| Los Angeles, California | $42,729 - $193,778 | ||||
| Cincinnati, Ohio | $43,792 - $184,220 | ||||
| Seattle, Washington | $49,653 - $234,891 | ||||
Country: United States | Currency: USD | Updated: 4 Feb 2012 | Individuals Reporting: 952 | |||||



