Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Company | $47,820 - $101,477 | ||||
| Private Practice/Firm | $47,057 - $89,412 | ||||
| Government - Federal | $51,892 - $116,235 | ||||
| Government - State & Local | $42,513 - $99,948 | ||||
| Contract | $40,816 - $113,427 | ||||
| Other Organization | $48,696 - $114,000 | ||||
| Non-Profit Organization | $51,387 - $122,554 | ||||
| College / University | $20,608 - $91,020 | ||||
| Self-Employed | $23,416 - $103,024 | ||||
| Hospital | $40,695 - $70,751 | ||||
| Foundation / Trust | $73,500 - $94,188 | ||||
| Franchise | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 4 Feb 2012 | Individuals Reporting: 3,400 | |||||



