School Attended | National Commission Data | $0 | $3.1K | $6.2K | $9.3K |
|---|---|---|---|---|---|
| University of Phoenix (UOP) | $2,400 | ||||
| University of North Carolina at Chapel Hill (UNC) | $5,000 | ||||
| Virginia Commonwealth University (VCU) | $3,700 | ||||
| University of North Carolina at Charlotte (UNCC) | $3,650 | ||||
| State University of New York (SUNY) at Potsdam | $5,000 | ||||
| University of Nebraska-Lincoln (UNL) | $6,500 | ||||
| University of South Florida (USF) | $9,200 | ||||
Country: United States | Currency: USD | Updated: 7 Feb 2012 | Individuals Reporting: 187 | |||||



