School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $14K | $28K | $42K |
|---|---|---|---|---|---|
| College of Lake County | $27,300 - $28,493 | ||||
| University of Phoenix (UOP) | $38,000 - $41,557 | ||||
| Onondaga Community College | n/a | Not enough data | |||
| Providence College | n/a | Not enough data | |||
| Devry University | n/a | Not enough data | |||
| University of California, Davis (UC Davis) | n/a | Not enough data | |||
| Wayne State University | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 8 Feb 2012 | Individuals Reporting: 139 | |||||



